OSL 2024 - Division 1
Pos | Team | Pts | W | L | F | Pl | Strk |
---|---|---|---|---|---|---|---|
1 | Angels | 37 | 12 | 1 | - | 13 | W4 |
2 | Rebels | 32 | 10 | 3 | - | 13 | W3 |
3 | Oddsox | 29 | 8 | 5 | - | 13 | L3 |
4 | Spirits | 27 | 7 | 6 | - | 13 | W1 |
5 | Mavericks | 25 | 6 | 7 | - | 13 | L5 |
OSL 2024 - Division 2
Pos | Team | Pts | W | L | F | Pl | Strk |
---|---|---|---|---|---|---|---|
1 | Guardians | 27 | 7 | 6 | - | 13 | W2 |
1 | Knights | 27 | 7 | 6 | - | 13 | L1 |
3 | Beavers | 21 | 4 | 9 | - | 13 | W1 |
4 | Sharks | 18 | 3 | 10 | - | 13 | L1 |
5 | Tigers | 15 | 1 | 12 | - | 13 | L1 |
OSL 2024 - Division 1 - divisional games ONLY
Pos | Team | Pts | W | L | F | Pl | Strk |
---|---|---|---|---|---|---|---|
1 | Angels | 12 | 4 | 0 | - | 4 | W4 |
2 | Rebels | 9 | 3 | 1 | - | 4 | W3 |
3 | Spirits | 8 | 2 | 2 | - | 4 | W1 |
4 | Oddsox | 6 | 1 | 3 | - | 4 | L3 |
5 | Mavericks | 4 | 0 | 4 | - | 4 | L4 |
OSL 2024 - Division 2 - divisional games ONLY
Pos | Team | Pts | W | L | F | Pl | Strk |
---|---|---|---|---|---|---|---|
1 | Guardians | 10 | 3 | 1 | - | 4 | W2 |
1 | Knights | 10 | 3 | 1 | - | 4 | L1 |
3 | Beavers | 8 | 2 | 2 | - | 4 | W1 |
4 | Sharks | 6 | 1 | 3 | - | 4 | L1 |
4 | Tigers | 6 | 1 | 3 | - | 4 | L1 |
2024 – early season round-robin phase
OSL 2024 - Round Robin Phase
Pos | Team | Pts | W | L | F | Pl | Strk |
---|---|---|---|---|---|---|---|
1 | Angels | 25 | 8 | 1 | - | 9 | L1 |
2 | Oddsox | 23 | 7 | 2 | - | 9 | W1 |
2 | Rebels | 23 | 7 | 2 | - | 9 | W4 |
4 | Mavericks | 21 | 6 | 3 | - | 9 | L1 |
5 | Spirits | 19 | 5 | 4 | - | 9 | L1 |
6 | Guardians | 17 | 4 | 5 | - | 9 | W3 |
6 | Knights | 17 | 4 | 5 | - | 9 | W1 |
8 | Beavers | 13 | 2 | 7 | - | 9 | L1 |
8 | Sharks | 13 | 2 | 7 | - | 9 | L2 |
10 | Tigers | 9 | 0 | 9 | - | 9 | L9 |
Previous years
2022 Division 1 Final Standings
2022 Division 2 Final Standings
[No league competition in 2020]