League: Dino Ball 2026
Ducks
Contact the Ducks captains | Make changes to the roster | BSF26-795329
Schedule
Roster
| Player | PA | R | H | RBI | 2B | 3B | HR | BB | IP | R | Award | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexandra Chapman | 48 | 20 | 28 | 17 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0.636 | 0.667 | 0.773 |
| Em Malden | 16 | 8 | 8 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.571 | 0.625 | 0.857 |
| Giovanni Roccaro | 54 | 20 | 27 | 15 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.540 | 0.574 | 0.580 |
| Hannah Fox | 21 | 11 | 15 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.762 | 0.850 |
| Isamar Cortes | 32 | 11 | 7 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.304 | 0.500 | 0.304 |
| Joe Brady | 45 | 21 | 28 | 25 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.622 | 0.622 | 0.889 |
| Leo Sanchez | 21 | 12 | 17 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.810 | 0.810 | 1.190 |
| Lily Vallely | 11 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.400 | 0.455 | 0.400 |
| Mary Fe Viñas | 50 | 30 | 32 | 17 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0.653 | 0.660 | 0.837 |
| Peter Lovelady | 50 | 31 | 39 | 50 | 8 | 3 | 9 | 0 | 0 | 0 | 0 | 0.780 | 0.780 | 1.600 |
| Raphael Rivera | 12 | 9 | 7 | 7 | 2 | 0 | 0 | 2 | 11 | 39 | 0 | 0.700 | 0.750 | 0.900 |
| Rebecca Preston | 57 | 13 | 32 | 26 | 2 | 0 | 0 | 2 | 74 | 240 | 0 | 0.582 | 0.596 | 0.618 |
| Roberto Crimaldi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Sebastian Hutchinson | 9 | 2 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.556 | 1.000 |
| Tamara Stevanovic | 55 | 29 | 31 | 24 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0.596 | 0.618 | 0.827 |
| Taz Greyling | 24 | 6 | 10 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.435 | 0.458 | 0.478 |
| Thomas Stinton | 41 | 17 | 19 | 12 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0.487 | 0.512 | 0.692 |
| Victor Simon | 64 | 26 | 45 | 43 | 12 | 4 | 5 | 4 | 12 | 28 | 0 | 0.750 | 0.766 | 1.333 |
Guardians
Contact the Guardians captains | Make changes to the roster | BSF26-795275
Guardians
Guardians
| Player | PA | R | H | RBI | 2B | 3B | HR | BB | IP | R | Award | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paola Medina | 28 | 3 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.231 | 0.286 | 0.231 |
| Ali Raffe | 38 | 8 | 12 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.343 | 0.395 | 0.371 |
| Emma Ballmann-Brown | 56 | 20 | 29 | 18 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0.569 | 0.607 | 0.686 |
| Jade Mason | 12 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.182 | 0.250 | 0.182 |
| Katie Staal | 35 | 10 | 12 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.364 | 0.400 | 0.394 |
| Adam Cureton | 40 | 20 | 28 | 14 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0.718 | 0.725 | 1.282 |
| Ali Pritchard | 28 | 7 | 14 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.519 | 0.536 | 0.593 |
| Hannah Bruce | 13 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.385 | 0.333 |
| Juan Luis Hernandez | 14 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.571 | 0.571 |
| Luca Hirst | 30 | 10 | 11 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.440 | 0.533 | 0.440 |
| Ben Mercer | 31 | 10 | 17 | 11 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.586 | 0.613 | 0.724 |
| Dinusha Jayasundara | 29 | 8 | 16 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.615 | 0.655 | 0.654 |
| Tom McArdle | 42 | 21 | 21 | 17 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.618 | 0.690 | 0.676 |
| Joe Harker | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Sophie Herrington | 13 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.222 | 0.462 | 0.222 |
| Will Schofield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Nicholas Menzies | 52 | 25 | 30 | 14 | 9 | 0 | 2 | 3 | 0 | 0 | 0 | 0.612 | 0.635 | 0.918 |
| Russell Porter | 46 | 22 | 30 | 32 | 5 | 1 | 3 | 6 | 0 | 0 | 0 | 0.750 | 0.783 | 1.150 |
| Leanne Marriott | 9 | 0 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.714 | 0.778 | 0.714 |
| Rachael Sims | 40 | 14 | 12 | 9 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.429 | 0.600 | 0.464 |
Spirits
Contact the Spirits captains | Make changes to the roster | BSF26-795194
Schedule
Spirits
| Player | PA | R | H | RBI | 2B | 3B | HR | BB | IP | R | Award | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Stoner | 47 | 23 | 32 | 19 | 5 | 1 | 1 | 5 | 0 | 0 | 0 | 0.762 | 0.787 | 1.000 |
| Bicky Ho | 42 | 14 | 23 | 12 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 0.605 | 0.643 | 0.868 |
| Carol Higgins | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Caroline Bentley | 59 | 23 | 38 | 17 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0.745 | 0.780 | 0.843 |
| Daniel Essen | 58 | 29 | 45 | 40 | 17 | 7 | 3 | 0 | 78 | 203 | 0 | 0.776 | 0.776 | 1.466 |
| David Warren | 65 | 41 | 51 | 33 | 16 | 8 | 4 | 4 | 0 | 0 | 0 | 0.836 | 0.846 | 1.557 |
| Dylan Caylor | 13 | 11 | 12 | 14 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.923 | 0.923 | 2.231 |
| Ivette Young | 55 | 28 | 31 | 24 | 6 | 3 | 0 | 6 | 12 | 37 | 0 | 0.633 | 0.673 | 0.878 |
| Jacob Stevens | 63 | 46 | 47 | 66 | 17 | 6 | 18 | 1 | 0 | 0 | 0 | 0.758 | 0.762 | 2.097 |
| Jen Rushworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Kamran Pentland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Kyle Webb | 72 | 50 | 54 | 41 | 15 | 5 | 11 | 6 | 0 | 0 | 0 | 0.818 | 0.833 | 1.697 |
| Lewis Massey | 47 | 17 | 26 | 25 | 7 | 2 | 1 | 6 | 4 | 19 | 0 | 0.634 | 0.681 | 0.976 |
| Madison Goforth | 67 | 41 | 46 | 27 | 11 | 2 | 2 | 3 | 0 | 0 | 0 | 0.719 | 0.731 | 1.047 |
| Melissa Iacovidou | 31 | 16 | 17 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.567 | 0.581 | 0.600 |
| Munashe Mashongamhende | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Oshane Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Rebecca Johnson | 36 | 17 | 20 | 10 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0.625 | 0.667 | 0.969 |
| Rohan Borschmann | 8 | 4 | 6 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.857 | 0.875 | 1.143 |
| Scarlett Essen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Thomas Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Zoe Handscombe | 30 | 8 | 16 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.571 | 0.600 | 0.679 |
Oddsox
Contact the Oddsox captains | Make changes to the roster | BSF26-795195
Oddsox
Roster
| Player | PA | R | H | RBI | 2B | 3B | HR | BB | IP | R | Award | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barry Payne | 23 | 15 | 15 | 7 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.714 | 0.739 | 0.905 |
| Charlotte Vallis | 26 | 10 | 12 | 7 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0.600 | 0.692 | 0.750 |
| Debra Livesey | 46 | 16 | 23 | 15 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.575 | 0.630 | 0.600 |
| Edan Lord | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.250 |
| Emily Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Jake Roberts | 4 | 3 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.333 |
| John Sullivan | 55 | 27 | 31 | 11 | 4 | 1 | 0 | 7 | 24 | 70 | 0 | 0.646 | 0.691 | 0.771 |
| Katie Cooper | 51 | 28 | 30 | 28 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 0.588 | 0.588 | 1.118 |
| Kenzie Borowiec | 42 | 10 | 13 | 6 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.371 | 0.476 | 0.400 |
| Lesley Roberts | 38 | 9 | 13 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.382 | 0.447 | 0.412 |
| Levi-Chase | 46 | 18 | 27 | 20 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0.675 | 0.717 | 0.750 |
| Mark Cooper | 32 | 17 | 25 | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.806 | 0.813 | 0.903 |
| Mark Norman (Norm) | 47 | 26 | 33 | 28 | 6 | 1 | 1 | 2 | 8 | 11 | 0 | 0.733 | 0.745 | 0.978 |
| Martin Dayman | 40 | 19 | 21 | 13 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0.618 | 0.675 | 0.824 |
| Max Goddard | 54 | 25 | 36 | 41 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 0.679 | 0.685 | 1.151 |
| Samaire Gorman | 30 | 10 | 17 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.586 | 0.600 | 0.690 |
| Sophie Smith | 41 | 19 | 24 | 18 | 6 | 0 | 1 | 5 | 0 | 0 | 0 | 0.667 | 0.707 | 0.917 |
| Toby Loutzenhiser | 28 | 5 | 13 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.520 | 0.571 | 0.520 |
Mavericks
Contact the Mavericks captains | Make changes to the roster | BSF26-795201
Schedule
Roster
| Player | PA | R | H | RBI | 2B | 3B | HR | BB | IP | R | Award | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abby Cissell | 16 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.214 | 0.313 | 0.214 |
| Alex Murray | 21 | 8 | 12 | 11 | 3 | 0 | 0 | 1 | 7 | 26 | 0 | 0.600 | 0.619 | 0.750 |
| Alice Bairstow | 12 | 5 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| Andrew Morrisroe | 22 | 14 | 18 | 9 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0.818 | 0.818 | 1.409 |
| Anna Jacob | 67 | 22 | 42 | 32 | 13 | 1 | 3 | 1 | 0 | 0 | 0 | 0.636 | 0.642 | 1.000 |
| Caitlin Van der Stelt | 10 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| Ellie Schwarz | 38 | 12 | 19 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.526 |
| Emilia Fitton | 45 | 21 | 23 | 11 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.523 | 0.533 | 0.636 |
| Finn Thomas | 20 | 12 | 12 | 12 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0.632 | 0.650 | 1.368 |
| Harriet Smith | 26 | 5 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.208 | 0.269 | 0.208 |
| Henry Shaw | 10 | 5 | 8 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.800 | 0.800 | 1.300 |
| Jason Bell | 67 | 40 | 49 | 28 | 8 | 4 | 6 | 2 | 71 | 185 | 0 | 0.754 | 0.761 | 1.277 |
| Leo Attree | 6 | 3 | 6 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.833 |
| Leo Daubeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Lily Colwill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Maddie Beacham | 27 | 5 | 5 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.238 | 0.407 | 0.238 |
| Michael Johnson | 63 | 30 | 41 | 39 | 13 | 3 | 10 | 3 | 0 | 0 | 0 | 0.683 | 0.698 | 1.500 |
| Mollie Baker | 11 | 6 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.727 | 0.727 | 0.909 |
| Phoebe Bucknell | 41 | 8 | 21 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.512 | 0.512 | 0.585 |
| Samuel Cox | 46 | 31 | 34 | 29 | 9 | 4 | 9 | 0 | 0 | 0 | 0 | 0.739 | 0.739 | 1.696 |
| Sash Ganesan | 7 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.571 | 0.857 |
| Sophia Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Sunjaya Phillips | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 |
Angels
Contact the Angels’ captains | Make changes to the roster | BSF26-795196
Schedule
Roster
| Player | PA | R | H | RBI | 2B | 3B | HR | BB | IP | R | Award | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Briggs | 11 | 5 | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.909 | 0.909 | 1.273 |
| Andrea Roper | 13 | 5 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.538 | 0.538 | 0.538 |
| Bryony O’Neill | 51 | 23 | 25 | 13 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.568 | 0.627 | 0.682 |
| Casey Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Conner Crawford | 21 | 15 | 12 | 15 | 5 | 1 | 1 | 6 | 0 | 0 | 0 | 0.800 | 0.857 | 1.467 |
| Dan Prachar | 55 | 32 | 40 | 47 | 11 | 4 | 8 | 6 | 74 | 131 | 0 | 0.816 | 0.836 | 1.694 |
| Ellen Higginson | 23 | 9 | 9 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.409 | 0.435 | 0.409 |
| Emi Sasaki | 45 | 23 | 24 | 13 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0.600 | 0.644 | 0.800 |
| George Young | 46 | 33 | 32 | 35 | 7 | 9 | 7 | 3 | 0 | 0 | 0 | 0.744 | 0.761 | 1.814 |
| Jake Murphy | 49 | 30 | 34 | 36 | 13 | 6 | 4 | 6 | 2 | 5 | 0 | 0.791 | 0.816 | 1.651 |
| Jen Edis | 43 | 22 | 28 | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.674 | 0.738 |
| John Christianson | 41 | 29 | 33 | 37 | 8 | 3 | 7 | 3 | 0 | 0 | 0 | 0.868 | 0.878 | 1.789 |
| Lot Burgsrta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Lucy Kennett | 40 | 18 | 20 | 12 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.541 | 0.575 | 0.595 |
| Max Brown | 21 | 7 | 12 | 13 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.600 | 0.619 | 1.000 |
| Paul Taylor | 29 | 18 | 18 | 17 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0.643 | 0.655 | 1.071 |
| Rouen Rizzotto | 51 | 26 | 25 | 16 | 4 | 0 | 1 | 8 | 0 | 0 | 0 | 0.581 | 0.647 | 0.744 |
| Theourania Zavitsanou | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |