League: Oxford Inspires Tournament 2023



Guardians
Contact the Guardians captains
Guardians
Guardians
Player | PA | R | H | RBI | 2B | 3B | HR | BB | IP | R | Award |
---|---|---|---|---|---|---|---|---|---|---|---|
Dinusha Jayasundara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Eley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nay Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Menzies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ollie Brookes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alastair Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lesley Constantinou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valentina Iotchkova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leanne Marriott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rachael Wallington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Rebels
Schedule
Roster
Player | PA | R | H | RBI | 2B | 3B | HR | BB | IP | R | Award | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anwen Clementson | 20 | 10 | 11 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0.579 | 0.600 | 0.737 |
Chris Robson | 15 | 11 | 13 | 11 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0.867 | 0.867 | 1.800 |
Daniel Mounsdon | 8 | 5 | 5 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.625 | 0.625 | 1.250 |
David Beesley | 47 | 33 | 39 | 31 | 14 | 4 | 6 | 0 | 0 | 0 | 4 | 0.830 | 0.830 | 1.681 |
Edel Murphy | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Eleanor McCarthy | 9 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 | 0.111 | 0.111 |
Emma Basketter | 27 | 14 | 14 | 14 | 4 | 1 | 2 | 3 | 28 | 43 | 2 | 0.583 | 0.630 | 1.083 |
Fiona Mounsdon | 46 | 19 | 28 | 14 | 4 | 1 | 1 | 0 | 10 | 14 | 3 | 0.609 | 0.609 | 0.804 |
Gemma Harris | 13 | 5 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.583 | 0.615 | 0.667 |
James Clark | 4 | 4 | 2 | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 |
James Simpson | 9 | 6 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.333 |
Jess Tredgett | 26 | 10 | 16 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.615 | 0.615 | 0.731 |
Joanna Britton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Josh Northwood | 45 | 25 | 30 | 31 | 11 | 2 | 5 | 4 | 6 | 16 | 4 | 0.732 | 0.756 | 1.463 |
Laura Clark | 25 | 16 | 18 | 13 | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 0.750 | 0.760 | 1.333 |
Lauren Kuepper | 18 | 8 | 10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.556 | 0.667 |
Leanne Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Lizzie Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Lucas Michaux | 4 | 3 | 4 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.750 |
Megan Day | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Michael Elsy | 27 | 13 | 18 | 11 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0.692 | 0.704 | 1.269 |
Monique Geyer-Johnson | 43 | 15 | 22 | 16 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0.524 | 0.535 | 0.786 |
Nigel Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Steve Roberts | 46 | 24 | 30 | 34 | 10 | 1 | 4 | 3 | 27 | 51 | 1 | 0.698 | 0.717 | 1.256 |
Tom Horsfield | 41 | 27 | 32 | 17 | 14 | 2 | 1 | 3 | 0 | 0 | 3 | 0.842 | 0.854 | 1.395 |

Tigers
Tigers
Roster
Player | PA | R | H | RBI | 2B | 3B | HR | BB | IP | R | Award | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexandra Salerno | 22 | 2 | 6 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0.316 | 0.409 | 0.316 |
Amy Wood | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.400 | 0.250 |
Anisha Charania | 16 | 4 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0.500 | 0.688 |
Charlie Bath | 42 | 17 | 27 | 19 | 6 | 2 | 0 | 2 | 0 | 0 | 2 | 0.675 | 0.690 | 0.925 |
Clifford Sofield | 28 | 14 | 20 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.714 | 0.714 | 1.000 |
Deane Compton | 17 | 4 | 11 | 8 | 1 | 0 | 0 | 0 | 22 | 86 | 1 | 0.647 | 0.647 | 0.706 |
Ellie Gilroy | 37 | 15 | 16 | 14 | 4 | 1 | 0 | 1 | 0 | 0 | 7 | 0.444 | 0.459 | 0.611 |
Grant Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Jason Moody | 26 | 6 | 18 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.720 | 0.731 | 0.760 |
Julie Sutton | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Matt Whittle | 23 | 7 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.609 | 0.609 | 0.609 |
Megan Pistorius | 24 | 7 | 16 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.875 |
Stevie Bedwell | 13 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.385 | 0.385 | 0.385 |
Tamara Stevanovic | 12 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.583 |
Thomas Poyser | 24 | 9 | 10 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0.417 | 0.417 | 0.708 |
Tim Power | 17 | 7 | 11 | 12 | 4 | 0 | 0 | 0 | 22 | 97 | 0 | 0.647 | 0.647 | 0.882 |
Tom Martin | 36 | 11 | 18 | 13 | 5 | 0 | 0 | 2 | 27 | 122 | 3 | 0.529 | 0.556 | 0.676 |
Trish Stewart | 42 | 13 | 13 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.325 | 0.357 | 0.325 |