Season: 2021 Pre-comp
Round robin

Tigers
Tigers
Roster
Player | PA | R | H | RBI | 2B | 3B | HR | BB | IP | R | Award | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexandra Salerno | 22 | 2 | 6 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0.316 | 0.409 | 0.316 |
Amy Wood | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.400 | 0.250 |
Anisha Charania | 16 | 4 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0.500 | 0.688 |
Charlie Bath | 42 | 17 | 27 | 19 | 6 | 2 | 0 | 2 | 0 | 0 | 2 | 0.675 | 0.690 | 0.925 |
Clifford Sofield | 28 | 14 | 20 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.714 | 0.714 | 1.000 |
Deane Compton | 17 | 4 | 11 | 8 | 1 | 0 | 0 | 0 | 22 | 86 | 1 | 0.647 | 0.647 | 0.706 |
Ellie Gilroy | 37 | 15 | 16 | 14 | 4 | 1 | 0 | 1 | 0 | 0 | 7 | 0.444 | 0.459 | 0.611 |
Grant Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Jason Moody | 26 | 6 | 18 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.720 | 0.731 | 0.760 |
Julie Sutton | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Matt Whittle | 23 | 7 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.609 | 0.609 | 0.609 |
Megan Pistorius | 24 | 7 | 16 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.875 |
Stevie Bedwell | 13 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.385 | 0.385 | 0.385 |
Tamara Stevanovic | 12 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.583 |
Thomas Poyser | 24 | 9 | 10 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0.417 | 0.417 | 0.708 |
Tim Power | 17 | 7 | 11 | 12 | 4 | 0 | 0 | 0 | 22 | 97 | 0 | 0.647 | 0.647 | 0.882 |
Tom Martin | 36 | 11 | 18 | 13 | 5 | 0 | 0 | 2 | 27 | 122 | 3 | 0.529 | 0.556 | 0.676 |
Trish Stewart | 42 | 13 | 13 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.325 | 0.357 | 0.325 |

Spirits
Schedule
Spirits
Player | PA | R | H | RBI | 2B | 3B | HR | BB | IP | R | Award | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen Stoner | 47 | 22 | 38 | 19 | 7 | 0 | 4 | 4 | 0 | 0 | 3 | 0.884 | 0.894 | 1.326 |
Bicky Ho | 37 | 15 | 22 | 11 | 4 | 2 | 0 | 4 | 0 | 0 | 3 | 0.667 | 0.703 | 0.909 |
Carol Higgins | 42 | 14 | 18 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.462 | 0.500 | 0.538 |
Caroline Bentley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Daniel Essen | 9 | 5 | 5 | 3 | 0 | 0 | 1 | 1 | 7 | 24 | 0 | 0.625 | 0.667 | 1.000 |
David Warren | 13 | 6 | 10 | 4 | 2 | 0 | 0 | 0 | 18 | 68 | 0 | 0.769 | 0.769 | 0.923 |
Dylan Caylor | 61 | 40 | 55 | 28 | 16 | 2 | 12 | 0 | 0 | 0 | 7 | 0.902 | 0.902 | 1.820 |
Jacob Stevens | 55 | 32 | 48 | 49 | 15 | 3 | 6 | 1 | 2 | 7 | 2 | 0.889 | 0.891 | 1.611 |
Jane Silverwood | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 |
Kate (Beatrice Mittens) Batty | 53 | 19 | 29 | 10 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0.592 | 0.623 | 0.653 |
Lewis Massey | 43 | 16 | 32 | 24 | 11 | 2 | 0 | 3 | 0 | 0 | 0 | 0.800 | 0.814 | 1.175 |
Madison Goforth | 41 | 12 | 25 | 8 | 4 | 0 | 1 | 2 | 0 | 0 | 5 | 0.641 | 0.659 | 0.821 |
Mark Salter | 19 | 8 | 15 | 5 | 3 | 0 | 0 | 0 | 35 | 71 | 0 | 0.789 | 0.789 | 0.947 |
Matteo Convento | 15 | 9 | 13 | 4 | 1 | 2 | 0 | 1 | 10 | 14 | 0 | 0.929 | 0.933 | 1.286 |
Melissa Iacovidou | 42 | 12 | 15 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.375 | 0.405 | 0.400 |
Oriana Borschmann | 14 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.538 | 0.571 | 0.538 |
Rohan Borschmann | 18 | 5 | 14 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.778 | 0.778 | 1.056 |
Scarlett Essen | 12 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583 | 0.583 | 0.583 |
Thomas Higgins | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.167 | 0.286 | 0.167 |
Zoe Handscombe | 25 | 10 | 14 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.583 | 0.600 | 0.792 |

Oddsox
Oddsox
Roster
Player | PA | R | H | RBI | 2B | 3B | HR | BB | IP | R | Award | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barry Payne | 38 | 20 | 20 | 11 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0.541 | 0.553 | 0.838 |
Charlotte Vallis | 35 | 8 | 16 | 6 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0.500 | 0.543 | 0.625 |
Debra Livesey | 39 | 16 | 13 | 9 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0.406 | 0.513 | 0.563 |
Emily Bentzel | 23 | 9 | 17 | 12 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0.739 | 0.739 | 1.130 |
Holly Coombes | 25 | 5 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.280 | 0.250 |
Jake Roberts | 41 | 23 | 30 | 32 | 5 | 1 | 8 | 2 | 6 | 0 | 3 | 0.769 | 0.780 | 1.564 |
Jon-Paul Griffiths | 26 | 11 | 17 | 18 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0.654 | 0.654 | 1.115 |
Katie Cooper | 41 | 23 | 24 | 18 | 8 | 1 | 2 | 7 | 36 | 71 | 4 | 0.706 | 0.756 | 1.176 |
Lesley Roberts | 33 | 10 | 12 | 5 | 3 | 0 | 0 | 7 | 0 | 0 | 1 | 0.462 | 0.576 | 0.577 |
Levi-Chase Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Mark Cooper | 32 | 9 | 16 | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.516 | 0.531 | 0.645 |
Mark Norman (Norm) | 31 | 14 | 23 | 12 | 4 | 1 | 0 | 0 | 24 | 66 | 2 | 0.742 | 0.742 | 0.935 |
Martin Dayman | 32 | 17 | 17 | 15 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0.708 | 0.781 | 0.917 |
Rachael Monteiro | 34 | 14 | 24 | 24 | 4 | 2 | 2 | 4 | 0 | 0 | 3 | 0.800 | 0.824 | 1.267 |
Samaire Gorman | 34 | 9 | 18 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0.529 | 0.529 | 0.676 |
Scott Norman | 28 | 13 | 16 | 19 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0.593 | 0.607 | 0.889 |
Toby Loutzenhiser | 25 | 3 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.440 | 0.440 | 0.440 |

Mavericks
Contact the Mavericks captains
Schedule
Roster
Player | PA | R | H | RBI | 2B | 3B | HR | BB | IP | R | Award | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anna Jacob | 53 | 19 | 26 | 23 | 10 | 0 | 2 | 6 | 0 | 0 | 2 | 0.553 | 0.604 | 0.894 |
Ellie Schwarz | 42 | 13 | 20 | 11 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.488 | 0.500 | 0.561 |
Emilia Fitton | 31 | 8 | 11 | 5 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 0.407 | 0.484 | 0.407 |
George Halfacre | 35 | 16 | 20 | 19 | 6 | 1 | 1 | 5 | 21 | 74 | 1 | 0.667 | 0.714 | 1.033 |
Jack Harper | 39 | 20 | 22 | 24 | 7 | 2 | 6 | 4 | 14 | 53 | 0 | 0.629 | 0.667 | 1.457 |
Jason Bell | 39 | 13 | 29 | 20 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0.744 | 0.744 | 0.949 |
Kaan Kumru-Holroyd | 59 | 41 | 45 | 50 | 9 | 6 | 14 | 2 | 0 | 0 | 5 | 0.789 | 0.797 | 1.895 |
Leo Attree | 12 | 10 | 10 | 5 | 4 | 2 | 1 | 1 | 19 | 40 | 0 | 0.909 | 0.917 | 1.909 |
Leo Daubeney | 21 | 9 | 12 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.632 | 0.667 | 0.789 |
Max Goddard | 48 | 28 | 32 | 28 | 7 | 1 | 6 | 3 | 0 | 0 | 1 | 0.711 | 0.729 | 1.311 |
Michael Johnson | 28 | 14 | 19 | 18 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0.679 | 0.679 | 1.464 |
Mollie Baker | 41 | 15 | 20 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.513 | 0.537 | 0.564 |
Seth Thompson | 35 | 23 | 24 | 26 | 4 | 2 | 6 | 5 | 0 | 0 | 2 | 0.800 | 0.829 | 1.667 |
Sophia Pearce | 51 | 23 | 29 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0.569 | 0.569 | 0.706 |
Sophie Smith | 44 | 16 | 23 | 21 | 3 | 1 | 0 | 4 | 0 | 0 | 5 | 0.575 | 0.614 | 0.700 |
Sunjaya Phillips | 11 | 5 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.444 | 0.545 | 0.444 |

Knights
Schedule
Roster
Player | PA | R | H | RBI | 2B | 3B | HR | BB | IP | R | Award | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agneiszka Henry | 14 | 7 | 8 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.615 | 0.643 | 0.846 |
Amber Goodwin | 13 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.462 | 0.462 | 0.538 |
Barbara Robinson | 39 | 15 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.462 | 0.462 | 0.462 |
Chris Lane | 48 | 25 | 34 | 21 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0.723 | 0.729 | 1.043 |
Ciber Hernandez | 21 | 15 | 16 | 16 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0.762 | 0.762 | 2.000 |
Daniel Maskule | 50 | 34 | 35 | 36 | 8 | 2 | 13 | 3 | 0 | 0 | 7 | 0.745 | 0.760 | 1.830 |
Dominic Jones | 31 | 19 | 19 | 21 | 5 | 2 | 6 | 1 | 0 | 0 | 0 | 0.633 | 0.645 | 1.533 |
Frankie Chow | 43 | 23 | 28 | 21 | 10 | 4 | 1 | 1 | 14 | 28 | 2 | 0.667 | 0.674 | 1.167 |
Gemma Wilde-Crofts | 37 | 12 | 14 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.389 | 0.405 | 0.472 |
Laura Thompson | 14 | 9 | 8 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0.615 | 0.643 | 1.154 |
Marlene Belfield | 27 | 10 | 17 | 17 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.654 | 0.667 | 0.846 |
Matthew Ferraro | 31 | 13 | 20 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0.645 | 0.645 | 0.871 |
Megan Napier-Andrews | 27 | 13 | 15 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.556 | 0.556 | 0.630 |
Nathan Hepburn | 19 | 5 | 9 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.526 | 0.500 |
Philip Northwood | 44 | 15 | 26 | 18 | 0 | 0 | 0 | 1 | 69 | 191 | 2 | 0.605 | 0.614 | 0.605 |
Sophie Froud | 29 | 15 | 23 | 28 | 6 | 5 | 3 | 1 | 0 | 0 | 3 | 0.821 | 0.828 | 1.714 |
Stella Ackrell | 45 | 11 | 21 | 14 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0.488 | 0.511 | 0.512 |
Stephen Clare | 12 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Zoe Rolfe | 31 | 8 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.323 | 0.323 | 0.355 |

Beavers
Schedule
Roster
Player | PA | R | H | RBI | 2B | 3B | HR | BB | IP | R | Award | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alejandro Dodero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Anna Salter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Arjun Atreya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Charlotte Forder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Chris De La Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Eleanor Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Elizabeth Rabett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Grace Pedder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Greg Nielan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Hannah Yates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Irving Tapia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Jim Cutler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Jonny Langton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Julie Anne Lacroix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Karen Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Lesley Parry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Linda Mies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Martha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Paul Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Praveen Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Rachel McQuilliam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Thomas Harley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Thomas Wheaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |

Angels
Schedule
Roster
Player | PA | R | H | RBI | 2B | 3B | HR | BB | IP | R | Award | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Greenbank | 26 | 6 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.462 | 0.462 | 0.500 |
Alex Briggs | 10 | 3 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 |
Barbara Young | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Bryony O’Neill | 36 | 8 | 17 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.472 | 0.472 | 0.528 |
Conner Crawford | 19 | 12 | 13 | 11 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.765 | 0.789 | 0.941 |
Dan Prachar | 26 | 14 | 18 | 21 | 9 | 2 | 2 | 0 | 45 | 56 | 1 | 0.692 | 0.692 | 1.423 |
George Young | 40 | 26 | 30 | 35 | 13 | 6 | 4 | 0 | 23 | 35 | 4 | 0.750 | 0.750 | 1.675 |
Jake Murphy | 34 | 21 | 28 | 22 | 10 | 4 | 4 | 1 | 0 | 0 | 0 | 0.848 | 0.853 | 1.758 |
Jasmine Bosenick | 11 | 4 | 6 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.545 | 0.818 |
Jen Edis | 39 | 21 | 26 | 18 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0.703 | 0.718 | 0.811 |
John Christianson | 35 | 19 | 28 | 16 | 10 | 2 | 5 | 0 | 0 | 0 | 1 | 0.800 | 0.800 | 1.629 |
Jonny Walker | 7 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.714 |
Kathryn MacKay | 18 | 7 | 10 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.556 | 0.556 | 0.778 |
Max Brown | 37 | 14 | 27 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 0.730 | 0.730 | 1.000 |
Paul Taylor | 22 | 6 | 9 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.409 | 0.409 | 0.591 |
Rouen Rizzotto | 30 | 7 | 16 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0.593 | 0.633 | 0.593 |
Selina Beckerleg | 25 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.280 | 0.280 | 0.280 |
Theourania Zavitsanou | 34 | 19 | 20 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0.588 | 0.588 | 0.706 |
Veronica Lucian | 22 | 9 | 11 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.524 | 0.545 | 0.857 |