Season: 2025
Full season for 2025
Tigers
Contact the Tigers captains | Make changes to the roster | BSF26-795193
Tigers
Roster
| Player | PA | R | H | RBI | 2B | 3B | HR | BB | IP | R | Award | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexandra Salerno | 29 | 7 | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.414 | 0.414 | 0.448 |
| Anisha Charania | 14 | 5 | 12 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.583 |
| Ben Hudson | 41 | 24 | 30 | 29 | 7 | 3 | 5 | 2 | 0 | 0 | 0 | 0.769 | 0.780 | 1.487 |
| Charlie Bath | 50 | 19 | 26 | 16 | 7 | 2 | 1 | 4 | 0 | 0 | 0 | 0.565 | 0.600 | 0.870 |
| Chelsey Horstmann Dennis | 38 | 9 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.474 | 0.474 | 0.474 |
| Clifford Sofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Craig Holmes | 26 | 6 | 15 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.615 | 0.640 |
| Ellie Gilroy | 27 | 12 | 15 | 13 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.556 | 0.556 | 0.815 |
| Gavin Svenson | 41 | 18 | 29 | 24 | 8 | 1 | 4 | 1 | 0 | 0 | 0 | 0.725 | 0.732 | 1.275 |
| Jason Moody | 18 | 5 | 14 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.778 | 0.778 | 1.000 |
| Julie Sutton | 24 | 7 | 13 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.591 | 0.625 | 0.591 |
| Kimberley Svenson | 47 | 11 | 24 | 12 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.533 | 0.553 | 0.600 |
| Lexi Gour | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Matt Whittle | 31 | 11 | 19 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.613 | 0.613 | 0.742 |
| Nathan Bradley | 11 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.636 | 0.636 | 0.636 |
| Patti Brown | 35 | 14 | 21 | 11 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.636 | 0.657 | 0.727 |
| Penny Brown | 5 | 3 | 4 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.800 | 0.800 | 2.000 |
| Peter Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Tim Power | 8 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 11 | 35 | 0 | 0.625 | 0.625 | 0.750 |
| Tom Martin | 51 | 23 | 22 | 10 | 8 | 0 | 0 | 3 | 73 | 278 | 0 | 0.458 | 0.490 | 0.625 |
| Tom Paterson | 40 | 18 | 22 | 23 | 7 | 0 | 5 | 1 | 0 | 0 | 0 | 0.564 | 0.575 | 1.128 |
| Trish Stewart | 54 | 13 | 14 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.264 | 0.278 | 0.264 |
| Zoey Svenson | 21 | 8 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.429 |
Spirits
Contact the Spirits captains | Make changes to the roster | BSF26-795194
Schedule
Spirits
| Player | PA | R | H | RBI | 2B | 3B | HR | BB | IP | R | Award | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Stoner | 47 | 23 | 32 | 19 | 5 | 1 | 1 | 5 | 0 | 0 | 0 | 0.762 | 0.787 | 1.000 |
| Bicky Ho | 42 | 14 | 23 | 12 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 0.605 | 0.643 | 0.868 |
| Carol Higgins | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Caroline Bentley | 59 | 23 | 38 | 17 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0.745 | 0.780 | 0.843 |
| Daniel Essen | 58 | 29 | 45 | 40 | 17 | 7 | 3 | 0 | 78 | 203 | 0 | 0.776 | 0.776 | 1.466 |
| David Warren | 65 | 41 | 51 | 33 | 16 | 8 | 4 | 4 | 0 | 0 | 0 | 0.836 | 0.846 | 1.557 |
| Dylan Caylor | 13 | 11 | 12 | 14 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.923 | 0.923 | 2.231 |
| Ivette Young | 55 | 28 | 31 | 24 | 6 | 3 | 0 | 6 | 12 | 37 | 0 | 0.633 | 0.673 | 0.878 |
| Jacob Stevens | 63 | 46 | 47 | 66 | 17 | 6 | 18 | 1 | 0 | 0 | 0 | 0.758 | 0.762 | 2.097 |
| Jen Rushworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Kamran Pentland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Kyle Webb | 72 | 50 | 54 | 41 | 15 | 5 | 11 | 6 | 0 | 0 | 0 | 0.818 | 0.833 | 1.697 |
| Lewis Massey | 47 | 17 | 26 | 25 | 7 | 2 | 1 | 6 | 4 | 19 | 0 | 0.634 | 0.681 | 0.976 |
| Madison Goforth | 67 | 41 | 46 | 27 | 11 | 2 | 2 | 3 | 0 | 0 | 0 | 0.719 | 0.731 | 1.047 |
| Melissa Iacovidou | 31 | 16 | 17 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.567 | 0.581 | 0.600 |
| Munashe Mashongamhende | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Oshane Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Rebecca Johnson | 36 | 17 | 20 | 10 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0.625 | 0.667 | 0.969 |
| Rohan Borschmann | 8 | 4 | 6 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.857 | 0.875 | 1.143 |
| Scarlett Essen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Thomas Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Zoe Handscombe | 30 | 8 | 16 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.571 | 0.600 | 0.679 |
Oddsox
Contact the Oddsox captains | Make changes to the roster | BSF26-795195
Oddsox
Roster
| Player | PA | R | H | RBI | 2B | 3B | HR | BB | IP | R | Award | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barry Payne | 23 | 15 | 15 | 7 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.714 | 0.739 | 0.905 |
| Charlotte Vallis | 26 | 10 | 12 | 7 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0.600 | 0.692 | 0.750 |
| Debra Livesey | 46 | 16 | 23 | 15 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.575 | 0.630 | 0.600 |
| Edan Lord | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.250 |
| Emily Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Jake Roberts | 4 | 3 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.333 |
| John Sullivan | 55 | 27 | 31 | 11 | 4 | 1 | 0 | 18 | 24 | 70 | 0 | 0.838 | 0.891 | 1.000 |
| Katie Cooper | 51 | 28 | 30 | 28 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 0.588 | 0.588 | 1.118 |
| Kenzie Borowiec | 42 | 10 | 13 | 6 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.371 | 0.476 | 0.400 |
| Lesley Roberts | 38 | 9 | 13 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.382 | 0.447 | 0.412 |
| Levi-Chase | 46 | 18 | 27 | 20 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0.675 | 0.717 | 0.750 |
| Mark Cooper | 32 | 17 | 25 | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.806 | 0.813 | 0.903 |
| Mark Norman (Norm) | 47 | 26 | 33 | 28 | 6 | 1 | 1 | 2 | 8 | 11 | 0 | 0.733 | 0.745 | 0.978 |
| Martin Dayman | 40 | 19 | 21 | 13 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0.618 | 0.675 | 0.824 |
| Max Goddard | 54 | 25 | 36 | 41 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 0.679 | 0.685 | 1.151 |
| Samaire Gorman | 30 | 10 | 17 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.586 | 0.600 | 0.690 |
| Sophie Smith | 41 | 19 | 24 | 18 | 6 | 0 | 1 | 5 | 0 | 0 | 0 | 0.667 | 0.707 | 0.917 |
| Toby Loutzenhiser | 28 | 5 | 13 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.520 | 0.571 | 0.520 |
Mavericks
Contact the Mavericks captains | Make changes to the roster | BSF26-795201
Schedule
Roster
| Player | PA | R | H | RBI | 2B | 3B | HR | BB | IP | R | Award | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abby Cissell | 16 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.214 | 0.313 | 0.214 |
| Alex Murray | 21 | 8 | 12 | 11 | 3 | 0 | 0 | 1 | 7 | 26 | 0 | 0.600 | 0.619 | 0.750 |
| Alice Bairstow | 12 | 5 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| Andrew Morrisroe | 22 | 14 | 18 | 9 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0.818 | 0.818 | 1.409 |
| Anna Jacob | 67 | 22 | 42 | 32 | 13 | 1 | 3 | 1 | 0 | 0 | 0 | 0.636 | 0.642 | 1.000 |
| Caitlin Van der Stelt | 10 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| Ellie Schwarz | 38 | 12 | 19 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.526 |
| Emilia Fitton | 45 | 21 | 23 | 11 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.523 | 0.533 | 0.636 |
| Finn Thomas | 20 | 12 | 12 | 12 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0.632 | 0.650 | 1.368 |
| Harriet Smith | 26 | 5 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.208 | 0.269 | 0.208 |
| Henry Shaw | 10 | 5 | 8 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.800 | 0.800 | 1.300 |
| Jason Bell | 67 | 40 | 49 | 28 | 8 | 4 | 6 | 2 | 71 | 185 | 0 | 0.754 | 0.761 | 1.277 |
| Leo Attree | 6 | 3 | 6 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.833 |
| Leo Daubeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Lily Colwill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Maddie Beacham | 27 | 5 | 5 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.238 | 0.407 | 0.238 |
| Michael Johnson | 63 | 30 | 41 | 39 | 13 | 3 | 10 | 3 | 0 | 0 | 0 | 0.683 | 0.698 | 1.500 |
| Mollie Baker | 11 | 6 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.727 | 0.727 | 0.909 |
| Phoebe Bucknell | 41 | 8 | 21 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.512 | 0.512 | 0.585 |
| Samuel Cox | 46 | 31 | 34 | 29 | 9 | 4 | 9 | 0 | 0 | 0 | 0 | 0.739 | 0.739 | 1.696 |
| Sash Ganesan | 7 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.571 | 0.857 |
| Sophia Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Sunjaya Phillips | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 |